courses:ast403:baryon-acoustic-oscillation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| courses:ast403:baryon-acoustic-oscillation [2026/04/04 01:15] – shuvo | courses:ast403:baryon-acoustic-oscillation [2026/04/06 09:58] (current) – [Observational Signatures: The Standard Ruler] shuvo | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| **Photon-Baryon Fluid:** Electrons and photons were tightly coupled via Thomson scattering, and protons were coupled to electrons via Coulomb interactions. This created a single, relativistic photon-baryon fluid. | **Photon-Baryon Fluid:** Electrons and photons were tightly coupled via Thomson scattering, and protons were coupled to electrons via Coulomb interactions. This created a single, relativistic photon-baryon fluid. | ||
| - | When a dark matter overdensity collapsed under gravity, it pulled the photon-baryon fluid with it. However, the immense radiation pressure of the photons strongly resisted this compression, | + | When a dark matter overdensity collapsed under gravity, it pulled the photon-baryon fluid with it. However, the immense radiation pressure of the photons strongly resisted this compression, |
| Line 79: | Line 79: | ||
| [{{ : | [{{ : | ||
| + | |||
| + | |||
| + | An animation of the formation of BAO: [[https:// | ||
courses/ast403/baryon-acoustic-oscillation.1775286942.txt.gz · Last modified: by shuvo
