courses:ast403:absorption-systems
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| courses:ast403:absorption-systems [2026/03/26 06:50] – [The Lyman-$\alpha$ Forest] shuvo | courses:ast403:absorption-systems [2026/03/26 07:03] (current) – [Infographics on Absorption Systems] shuvo | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| - | [{{ : | + | [{{ : |
| Here is a video of how this is generated: [[https:// | Here is a video of how this is generated: [[https:// | ||
| Line 28: | Line 28: | ||
| - | [{{ : | + | [{{ : |
| ===== Lyman-Limit Systems ===== | ===== Lyman-Limit Systems ===== | ||
| These systems have column densities of $N(HI) \gtrsim 2 \times 10^{17} \text{ cm}^{-2}$. \\ | These systems have column densities of $N(HI) \gtrsim 2 \times 10^{17} \text{ cm}^{-2}$. \\ | ||
| Line 44: | Line 44: | ||
| - | [{{ : | + | [{{ : |
| ===== The Gunn-Peterson Trough ===== | ===== The Gunn-Peterson Trough ===== | ||
| Line 50: | Line 50: | ||
| - | [{{ : | + | [{{ : |
| Line 56: | Line 56: | ||
| ===== Infographics on Absorption Systems ===== | ===== Infographics on Absorption Systems ===== | ||
| - | [{{ : | + | [{{ : |
courses/ast403/absorption-systems.1774529440.txt.gz · Last modified: by shuvo
