courses:ast403:absorption-systems
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| courses:ast403:absorption-systems [2026/03/23 22:19] – [The Gunn-Peterson Trough] shuvo | courses:ast403:absorption-systems [2026/03/26 07:03] (current) – [Infographics on Absorption Systems] shuvo | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| **Cosmological Significance: | **Cosmological Significance: | ||
| + | |||
| + | |||
| + | [{{ : | ||
| Here is a video of how this is generated: [[https:// | Here is a video of how this is generated: [[https:// | ||
| Line 25: | Line 28: | ||
| - | [{{ : | + | [{{ : |
| ===== Lyman-Limit Systems ===== | ===== Lyman-Limit Systems ===== | ||
| These systems have column densities of $N(HI) \gtrsim 2 \times 10^{17} \text{ cm}^{-2}$. \\ | These systems have column densities of $N(HI) \gtrsim 2 \times 10^{17} \text{ cm}^{-2}$. \\ | ||
| Line 41: | Line 44: | ||
| - | [{{ : | + | [{{ : |
| ===== The Gunn-Peterson Trough ===== | ===== The Gunn-Peterson Trough ===== | ||
| In the spectra of the most distant quasars ($z \gtrsim 5.8$), the $Ly\alpha$ forest becomes so dense that the individual lines blend into a continuous region of zero flux. This Gunn-Peterson trough indicates that the light is passing through diffuse neutral hydrogen that has not yet been fully ionized, marking the final stages of the epoch of reionization. | In the spectra of the most distant quasars ($z \gtrsim 5.8$), the $Ly\alpha$ forest becomes so dense that the individual lines blend into a continuous region of zero flux. This Gunn-Peterson trough indicates that the light is passing through diffuse neutral hydrogen that has not yet been fully ionized, marking the final stages of the epoch of reionization. | ||
| - | [{{ : | + | |
| + | [{{ : | ||
| Line 52: | Line 56: | ||
| ===== Infographics on Absorption Systems ===== | ===== Infographics on Absorption Systems ===== | ||
| - | [{{ : | + | [{{ : |
courses/ast403/absorption-systems.1774325998.txt.gz · Last modified: by shuvo
