Abekta

The Encyclopédie of CASSA

User Tools

Site Tools


courses:ast401

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
courses:ast401 [2025/07/21 02:10] asadcourses:ast401 [2025/07/21 02:18] (current) – [1.4 Interiors of Planets] asad
Line 2: Line 2:
  
 ===== - Contents ===== ===== - Contents =====
-^ # ^ Chapter ^ Topics ^^+^ # ^ Chapter ^ Week 
-1 | [[.:ast401:1|Solar system]] [[un:Solar system]] | [[un:Planet]] +| 1 | Solar system |  
-2 | [[.:ast401:2|Exoplanets]] [[un:Exoplanet]]s | [[un:Doppler spectroscopy]] | [[un:Transit]] +| 2 | Exoplanets |  
-3 | [[.:ast401:3|Surfaces of planets]] [[un:Rock]] | [[un:Geological structure]] | [[un:Crater]] +| 3 | Surfaces of planets |  
-4 | [[.:ast401:4|Interiors of planets]] |  | +| 4 | Interiors of Planets |  | 
-5 | [[.:ast401:5|Atmospheres of planets]] |  | +| 5 | Atmospheres of planets |  | 
-6 | [[.:ast401:6|Dynamics in planetary systems]] |  | +| 6 | Dynamics in planetary systems |  | 
-7 | [[.:ast401:7|Origin of planetary systems]] |  | +| 7 | Origin of planetary systems |  | 
-8 | [[.:ast401:8|Life in other planets]] |  |+| 8 | Life in planets |  | 
 + 
 +==== - Solar system ==== 
 + 
 +==== - Exoplanets ==== 
 + 
 +==== - Surfaces of planets ====
  
 ==== - Interiors of Planets ==== ==== - Interiors of Planets ====
-  - **Model** planetary interiors using measurements of mass, moment of inertia, $J_2$, and $\Lambda$. +  - [[.:ast401:4.1|Model planetary interiors]] using measurements of mass, moment of inertia, $J_2$, and $\Lambda$. 
-  - **Examine** available data on the interiors of the solar system planets. +  - [[.:ast401:4.2|Examine planetary data]] on the interiors of the solar system planets. 
-  - [[.:ast401:4.3|Plot]] Earth's density profile using seismic information and the Williams-Adams algorithm. +  - [[.:ast401:4.3|Plot Earth's density profile]] using seismic information and the Williams-Adams algorithm. 
-  - **Derive** an equation to estimate a planet’s internal temperature from its radius, density, and heat capacity. +  - [[.:ast401:4.4|Derive an equation for a planet’s temperature]] from its radius, density, and heat capacity. 
-  - **Use** dimensional analysis to determine the region of the lithosphere from which heat escapes. +  - [[.:ast401:4.5|Use dimensional analysis]] to determine the region of the lithosphere from which heat escapes. 
-  - **Explain** why Earth remains hot and tectonically active using results from learning goals 4 and 5.+  - [[.:ast401:4.6|Explain why Earth remains hot]] and tectonically active using results from learning goals 4 and 5. 
 + 
 +==== - Atmospheres of planets ==== 
 + 
 +==== - Dynamics in planetary systems ==== 
 + 
 +==== - Origin of planetary systems ==== 
 + 
 +==== - Life in planets ==== 
  
 ===== - Assignments ===== ===== - Assignments =====
courses/ast401.1753085400.txt.gz · Last modified: by asad

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki