courses:ast301:4
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| courses:ast301:4 [2024/02/17 20:07] – created asad | courses:ast301:4 [2024/03/16 00:47] (current) – asad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 4. Evolution of a star ====== | ====== 4. Evolution of a star ====== | ||
| + | |||
| + | ===== - Life of single stars ===== | ||
| + | |||
| + | ==== - Sunlike stars ==== | ||
| + | {{: | ||
| + | |||
| + | - An interstellar cloud | ||
| + | - Collapsing cloud fragment | ||
| + | - Fragmentation stops | ||
| + | - Becoming a protostar | ||
| + | - Evolving as a protostar | ||
| + | - A newborn star | ||
| + | - In the main sequence | ||
| + | - The subgiant branch | ||
| + | - The red-giant branch | ||
| + | - Helium flash | ||
| + | - Back to the giant branch | ||
| + | - A planetary nebula | ||
| + | - A white dwarf | ||
| + | |||
| + | ==== - Massive stars ==== | ||
| + | {{: | ||
| + | ==== - Star clusters ==== | ||
| + | {{: | ||
| + | ==== - Variable stars ==== | ||
| + | {{: | ||
| + | ===== - Scaling laws ===== | ||
| + | |||
| + | ===== - Compact stars ===== | ||
| + | |||
| + | ==== - White dwarfs ==== | ||
| + | |||
| + | ==== - Neutron stars ==== | ||
| + | |||
| + | ==== - Black holes ==== | ||
| + | |||
| + | ===== - Life of binary stars ===== | ||
courses/ast301/4.1708225668.txt.gz · Last modified: by asad
