bn:un:tidal-force
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| bn:un:tidal-force [2025/08/11 04:09] – asad | bn:un:tidal-force [2025/08/11 04:25] (current) – [4. জায়ান্ট গ্রহদের রিং] asad | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| {{https:// | {{https:// | ||
| - | ===== - এঙ্গুলার মোমেন্টাম ===== | + | ===== - আর্থ-মুন |
| $$ | $$ | ||
| \begin{aligned} | \begin{aligned} | ||
| - | J &= \frac{2}{5} M_e R_e^2 \,\omega_e + \mu_m d^2 \Omega_m \\ | + | \mu_m &= \frac{M_e M_m}{M_e + M_m} \\[4pt] |
| - | \Omega_m^2 &= \frac{G\,(M_e+M_m)}{d^3} \\ | + | I_e &= \frac{2}{5} M_e R_e^2 \\[4pt] |
| - | \Rightarrow\ \Omega_m &= \sqrt{\frac{G\,(M_e+M_m)}{d^3}} \\ | + | J &= I_e\,\omega_e + \mu_m d^2 \Omega_m \\[4pt] |
| - | \Rightarrow\ \mu_m d^2 \Omega_m &= \mu_m d^2 \sqrt{\frac{G\,(M_e+M_m)}{d^3}} | + | P^2 &= \frac{4\pi^2 a^3}{G(M_e+M_m)} |
| - | &= \mu_m \sqrt{\frac{d^4 | + | \Omega_m &= \frac{2\pi}{P} \\[2pt] |
| - | &= \mu_m \sqrt{\,d\, G\,(M_e+M_m)} \\ | + | \Rightarrow\ \Omega_m^2 &= \frac{4\pi^2}{P^2} |
| + | = \frac{4\pi^2}{\dfrac{4\pi^2 a^3}{G(M_e+M_m)}} | ||
| + | = \frac{G(M_e+M_m)}{a^3} \\[2pt] | ||
| + | a&=d \\[2pt] | ||
| + | \Rightarrow\ | ||
| + | \mu_m d^2 \Omega_m &= \mu_m d^2 \sqrt{\frac{G(M_e+M_m)}{d^3}} | ||
| + | = \mu_m \sqrt{\frac{d^4\, | ||
| + | = \mu_m \sqrt{d\, | ||
| \therefore\quad | \therefore\quad | ||
| - | J &= \frac{2}{5} M_e R_e^2 \,\omega_e + \mu_m \sqrt{\,d\, G\,(M_e+M_m)} \,. | + | J &= \frac{2}{5} M_e R_e^2\, |
| \end{aligned} | \end{aligned} | ||
| $$ | $$ | ||
| + | |||
| + | ===== - মার্কারির স্পিন-অর্বিট রেজোনেন্স ===== | ||
| + | ৩ঃ২ | ||
| + | |||
| + | ===== - জুপিটারের মুন ===== | ||
| + | {{https:// | ||
bn/un/tidal-force.1754906991.txt.gz · Last modified: by asad
