bn:un:planet
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| bn:un:planet [2025/06/16 06:16] – [1. তাপমাত্রা] asad | bn:un:planet [2025/06/16 06:18] (current) – [1. তাপমাত্রা] asad | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| $$ P_r = 4\pi r_+^2 (\epsilon \sigma T_+^4) $$ | $$ P_r = 4\pi r_+^2 (\epsilon \sigma T_+^4) $$ | ||
| - | যেখানে $\epsilon$ গ্রহের [[emissivity|এমিসিভিটি]] (০ থেকে ১ পর্যন্ত একটা নাম্বার), | + | যেখানে $\epsilon$ গ্রহের [[emissivity|এমিসিভিটি]] (০ থেকে ১ পর্যন্ত একটা নাম্বার), |
| $$ T_+ = \left[ \frac{L_\star(1-A)}{16\pi\epsilon\sigma d^2} \right]^{1/ | $$ T_+ = \left[ \frac{L_\star(1-A)}{16\pi\epsilon\sigma d^2} \right]^{1/ | ||
bn/un/planet.1750076210.txt.gz · Last modified: by asad
