bn:un:doppler-spectroscopy
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| bn:un:doppler-spectroscopy [2025/06/18 01:07] – created asad | bn:un:doppler-spectroscopy [2025/06/18 01:11] (current) – asad | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| $$ m = v\sqrt{\frac{Mr}{G}} = v\sqrt[6]{\frac{M^4T^2}{G^2 4\pi^2}} $$ | $$ m = v\sqrt{\frac{Mr}{G}} = v\sqrt[6]{\frac{M^4T^2}{G^2 4\pi^2}} $$ | ||
| + | |||
| + | $$ \frac{\Delta\lambda}{\lambda} = \frac{v\cos i}{c} $$ | ||
| + | |||
| + | ৫১ পেগাসি তারার পিরিয়ড পাওয়া গিয়েছিল ৪ দিন, আর বেগ ৫০ মি/ | ||
| + | |||
bn/un/doppler-spectroscopy.1750230449.txt.gz · Last modified: by asad
