uv:notation
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| uv:notation [2024/01/28 03:03] – created asad | uv:notation [2024/01/28 03:06] (current) – asad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== নোটেশন ====== | ====== নোটেশন ====== | ||
| + | | $c$ | Speed of light in vacuum | | ||
| + | | $E$ | Energy | | ||
| + | | $E_k$ | Kinetic energy | | ||
| + | | $E_p$ | Potential energy | | ||
| + | | $F$ | Force | | ||
| + | | $G$ | Newton' | ||
| + | | $h$ | Planck' | ||
| + | | $k$ | Boltzmann constant | | ||
| + | | $m$ | Mass | | ||
| + | | $t$ | Time | | ||
| + | | $v$ | Velocity | | ||
| + | | $v_s$ | Speed of sound in a medium | | ||
uv/notation.1706436195.txt.gz · Last modified: by asad
