Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
uv:ism [2024/01/28 09:14] – asad | uv:ism [2024/02/16 21:21] (current) – asad | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
^ Component ^ Temperature [K] ^ Average hydrogen number density $n_H$ ^ Fractional ionization $n_e/n_H$ ^ Comment ^ | ^ Component ^ Temperature [K] ^ Average hydrogen number density $n_H$ ^ Fractional ionization $n_e/n_H$ ^ Comment ^ | ||
| Cold neutral medium (CNM) | $80$ | $4\times 10^7$ | $10^{-3}$ | HI clouds, 3-30 ly, 1-1000 solar mass | | | Cold neutral medium (CNM) | $80$ | $4\times 10^7$ | $10^{-3}$ | HI clouds, 3-30 ly, 1-1000 solar mass | | ||
Line 5: | Line 6: | ||
| Warm ionized medium (WIM) | $8000$ | $3\times 10^5$ | $0.7$ | 30% of ISM mass | | | Warm ionized medium (WIM) | $8000$ | $3\times 10^5$ | $0.7$ | 30% of ISM mass | | ||
| Hot ionized medium (HIM) | $10^6$ | $2\times 10^3$ | $1.0$ | Residence of the Sun | | | Hot ionized medium (HIM) | $10^6$ | $2\times 10^3$ | $1.0$ | Residence of the Sun | | ||
+ | |||
+ |
uv/ism.1706458449.txt.gz · Last modified: 2024/01/28 09:14 by asad