uv:ism
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| uv:ism [2024/01/28 03:26] – created asad | uv:ism [2024/02/16 21:21] (current) – asad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== ইন্টারস্টেলার মিডিয়াম ====== | ====== ইন্টারস্টেলার মিডিয়াম ====== | ||
| + | |||
| ^ Component ^ Temperature [K] ^ Average hydrogen number density $n_H$ ^ Fractional ionization $n_e/n_H$ ^ Comment ^ | ^ Component ^ Temperature [K] ^ Average hydrogen number density $n_H$ ^ Fractional ionization $n_e/n_H$ ^ Comment ^ | ||
| | Cold neutral medium (CNM) | $80$ | $4\times 10^7$ | $10^{-3}$ | HI clouds, 3-30 ly, 1-1000 solar mass | | | Cold neutral medium (CNM) | $80$ | $4\times 10^7$ | $10^{-3}$ | HI clouds, 3-30 ly, 1-1000 solar mass | | ||
| Line 5: | Line 6: | ||
| | Warm ionized medium (WIM) | $8000$ | $3\times 10^5$ | $0.7$ | 30% of ISM mass | | | Warm ionized medium (WIM) | $8000$ | $3\times 10^5$ | $0.7$ | 30% of ISM mass | | ||
| | Hot ionized medium (HIM) | $10^6$ | $2\times 10^3$ | $1.0$ | Residence of the Sun | | | Hot ionized medium (HIM) | $10^6$ | $2\times 10^3$ | $1.0$ | Residence of the Sun | | ||
| + | |||
| + | |||
uv/ism.1706437570.txt.gz · Last modified: by asad
