Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
un:radiation-resistance [2024/06/30 05:06] – created asad | un:radiation-resistance [2024/06/30 05:07] (current) – [Impedance of free space] asad | ||
---|---|---|---|
Line 23: | Line 23: | ||
$$ R_0 = \frac{4\pi}{c} = \frac{1}{c\epsilon_0} = 377 \ \Omega $$ | $$ R_0 = \frac{4\pi}{c} = \frac{1}{c\epsilon_0} = 377 \ \Omega $$ | ||
- | because $\epsilon_0=1/ | + | because $\epsilon_0=1/ |
- | A black hole has the same radiation resistance as free space because it is a perfect absorber. So a black hole totating in an external magnetic field can generate electricity with $V-I$ ratio of 377 $\Omega$ which might power the jets of a [[quasar]]. | + | A black hole has the same radiation resistance as free space because it is a perfect absorber. So a black hole totating in an external magnetic field can generate electricity with $V/I$ ratio of 377 $\Omega$ which might power the jets of a [[quasar]]. |
un/radiation-resistance.1719745575.txt.gz · Last modified: 2024/06/30 05:06 by asad