Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
un:probability-distribution [2023/06/20 11:16] – created asad | un:probability-distribution [2023/06/20 11:18] (current) – asad | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Probability distribution ====== | ====== Probability distribution ====== | ||
A mathematical function that describes the likelihood of various outcomes or events in a sample space. It provides a systematic way to assign probabilities to different events, allowing us to analyze and make predictions about uncertain situations. | A mathematical function that describes the likelihood of various outcomes or events in a sample space. It provides a systematic way to assign probabilities to different events, allowing us to analyze and make predictions about uncertain situations. | ||
+ | |||
+ | There are different types of probability distributions, | ||
+ | |||
+ | - Discrete Probability Distribution: | ||
+ | - Continuous Probability Distribution: | ||
+ | - Multivariate Probability Distribution: | ||
+ | - Conditional Probability Distribution: | ||
+ |
un/probability-distribution.1687281362.txt.gz · Last modified: 2023/06/20 11:16 by asad