Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
un:nebula [2024/04/17 03:49] – asad | un:nebula [2024/04/17 06:04] (current) – [1. Types of nebulas] asad | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Nebula ====== | ====== Nebula ====== | ||
- | Nebula (Latin for ' | + | Nebula (Latin for ' |
- | ===== Types of nebulas ===== | + | ===== - Types of nebulas ===== |
Nebulas can be either **bright** or **dark**. | Nebulas can be either **bright** or **dark**. | ||
- | ==== Emission | + | Sometimes protoplanetary disks are also called protoplanetary nebulas, the gas and dust surrounding a protostar that will soon give rise to planets and asteroids. However, the usage getting out of fashion and these objects are now mainly known as // |
- | {{https:// | + | ==== - Bright |
+ | === Emission nebula === | ||
+ | Emission nebulas shine because their gas has become ionized due to ultraviolet radiation from nearby stars. The light we see is made of the photons emitted by electrons in the ionized gas as they recombine with protons. HII regions (hydrogen-two, | ||
- | Emission nebulas shine because their gas has become ionized due to ultraviolet radiation from nearby stars. HII (hydrogen-two, | + | {{:un:helix.webp? |
+ | {{: | ||
- | ==== Reflection nebula ==== | + | Some emission nebulas radiate not via recombination, |
- | {{https:// | + | |
- | ==== Dark nebula ==== | + | {{: |
- | {{https:// | + | |
+ | === Reflection nebula | ||
+ | Reflection nebulas are cold conglomerations of gas and dust near bright stars. They could even be remnants of the interstellar cloud from which the nearby star formed. Their dust scatters the light coming from these stars and we see the scattered light. Because short waves are scattered more than long waves, reflection nebulas are usually bluish. The With Head nebula in the Orion constellation possibly reflects the light of Rigel, one of the brightest stars in the sky. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | ==== - Dark nebula ==== | ||
+ | They are also known as absorption nebulas because they absorb the light coming from neighboring stars. The absorbed visible light is then either scattered or re-emitted at infrared wavelengths. A famous example is the Horsehead nebula which is seen below in the infrared vision of Hubble. | ||
+ | |||
+ | {{:un: | ||
un/nebula.1713347373.txt.gz · Last modified: 2024/04/17 03:49 by asad