Differences
This shows you the differences between two versions of the page.
un:magnetosphere [2024/10/06 05:48] – created asad | un:magnetosphere [2024/10/06 12:49] (current) – asad | ||
---|---|---|---|
Line 13: | Line 13: | ||
The outer part of the magnetotail is called the lobe. Here the electron density and temperature are very low. The electron number density is only 0.01 per cc, the temperature is 500,000 Kelvin, and the magnetic field strength is 30 nanotesla. | The outer part of the magnetotail is called the lobe. Here the electron density and temperature are very low. The electron number density is only 0.01 per cc, the temperature is 500,000 Kelvin, and the magnetic field strength is 30 nanotesla. | ||
+ | |||
+ | ===== - Magnetospheric currents ===== | ||
+ | The plasma in the magnetosphere is not static, moving under various external influences. Sometimes electrons and ions move together like the solar wind. But sometimes electrons and ions can move in opposite directions, and this creates electric current, which is very important for transporting charge, mass, momentum, energy, etc. in this region. The magnetic field created from this current can in turn alter the field of the magnetosphere. Some of the currents are shown in the figure below. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | A current is associated with each distortion of the Earth' | ||
+ | |||
+ | The inner part of the magnetosphere plays a major role in forming the //ring current//. This current flows westward around the Earth at a distance of a few Earth-radii from the Earth. Particles in the radiation belt are carriers of this current. Besides bouncing from north to south, these particles drift east-west. Protons drift west and electrons drift east, so a net transport of charge occurs. | ||
+ | |||
+ | There are many currents in the conductive layer of the Earth' | ||
+ | |||
+ | The direction of the currents discussed so far is perpendicular to the magnetic field. But there is also current flowing along field lines. As such, the various field-aligned currents created from the flow of electrons couple the current in the magnetosphere to the current in the poleward region of the ionosphere. |
un/magnetosphere.1728215327.txt.gz · Last modified: 2024/10/06 05:48 by asad