un:elliptical-galaxies
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| un:elliptical-galaxies [2026/02/09 07:37] – shuvo | un:elliptical-galaxies [2026/02/09 07:50] (current) – shuvo | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| Expressing the luminosity in absolute magnitude, the empirical Faber-Jackson relation is: | Expressing the luminosity in absolute magnitude, the empirical Faber-Jackson relation is: | ||
| - | $$\rm log_{10}\sigma_0 = -0.1 M_B+ constant$$ | + | $$log_{10}\sigma_0 = -0.1 M_B+ constant$$ |
| - | + | ||
| + | |||
| + | |||
| + | ==== - The Fundamental Plane ==== | ||
| + | |||
| + | |||
| + | As is readily apparent by inspecting observational data, there is considerable scatter in the Faber-Jackson relation. This is further reflected in the fact that the slope of the best-fit line through the data differs slightly from the idealized theoretical derivation. Apparently, the assumption that galaxies are a one-parameter family is not strictly true, which should not be surprising given the simplifications made in its development. Depending on the sample set used, the relation typically follows: | ||
| + | |||
| + | $$L \propto \sigma_0^\alpha, | ||
| + | |||
| + | **Multidimensional Scaling | ||
| + | ** | ||
| + | In an effort to find a tighter fit to the data, astronomers have introduced a second parameter into the expression: the effective radius ($r_e$). One representation of this empirical fit is: | ||
| + | |||
| + | $$L \propto \sigma_0^{2.65} r_e^{0.65}$$ | ||
| + | |||
| + | In this framework, galaxies are visualized as residing on a two-dimensional " | ||
| + | |||
| + | **Defining the Plane | ||
| + | ** | ||
| + | Known as the Fundamental Plane, this relationship combines the contributions of a galaxy’s gravitational potential well ($\sigma_0$) with its physical scale and light output. Alternatively, | ||
| + | |||
| + | $$r_e \propto \sigma_0^{1.24} I_e^{-0.82}$$ | ||
| + | |||
| + | The fundamental plane appears to represent the whole family of elliptical galaxies and serves as a significant constraint on theories regarding the formation and virialization of these stellar systems. | ||
| + | |||
un/elliptical-galaxies.1770647857.txt.gz · Last modified: by shuvo
