Abekta

The Encyclopédie of CASSA

User Tools

Site Tools


papers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
papers [2026/04/10 04:22] asadpapers [2026/04/10 22:41] (current) asad
Line 5: Line 5:
  
 ===== Journal Ranking ===== ===== Journal Ranking =====
-<sortable r2+**AA**: Astronomy and Astrophysics, **ABS**: Agricultural and Biological Sciences, **AE**: Aerospace Engineering, **AM**: Applied Mathematics, **AS**: Atmospheric Science, **EPS**: Earth and Planetary Sciences, **GE**: Geotechnical Engineering, **MP**: Mathematical Physics, **NE**: Nuclear Energy / Engineering, **SPS**: Space and Planetary Science. 
-^ # ^ Source title ^ CiteScore ^ Highest percentile ^ Citations 2021-24 ^ Documents 2021-24 ^ % Cited + 
-| 1 | [[https://www.annualreviews.org/journal/earth | Annual Review of Earth and Planetary Sciences]] | 26.1 | 99% (1/179 Earth and Planetary Sciences (miscellaneous)) 2,527 | 97 | 94 | +<sortable r6
-| 2 | [[https://www.springer.com/journal/41116 | Living Reviews in Solar Physics]] | 57.8 | 99% (1/103 Space and Planetary Science) | 752 | 13 | 100 | +^ # ^ Source title ^ CiteScore ^ Highest percentile ^ Subject Area ^ Citations 2021-24 ^ % Cited ^ 
-| 3 | [[https://www.springer.com/journal/159 | Astronomy and Astrophysics Review]] | 49.4 | 98% (2/103 Space and Planetary Science) 1,434 | 29 | 90 | +| 1 | [[https://www.annualreviews.org/journal/earth | Annual Review of Earth and Planetary Sciences]] | 26.1 | 99% | EPS (misc) [1/1792527 | 94 | 
-| 4 | [[https://www.annualreviews.org/journal/astro | Annual Review of Astronomy and Astrophysics]] | 44.4 | 97% (3/103 Space and Planetary Science) | 2,219 50 | 90 | +| 2 | [[https://www.springer.com/journal/41116 | Living Reviews in Solar Physics]] | 57.8 | 99% | SPS [1/103| 752 | 100 | 
-| 5 | [[https://www.sciencedirect.com/journal/earth-and-planetary-science-letters | Earth and Planetary Science Letters]] | 9.6 | 97% (5/177 Geophysics) 16,158 | 1,686 | 83 | +| 3 | [[https://www.springer.com/journal/159 | Astronomy and Astrophysics Review]] | 49.4 | 98% | SPS [2/1031434 | 90 | 
-| 6 | [[https://www.nature.com/natastron/ | Nature Astronomy]] | 22.9 | 95% (5/95 Astronomy and Astrophysics) | 14,806 647 | 86 | +| 4 | [[https://www.annualreviews.org/journal/astro | Annual Review of Astronomy and Astrophysics]] | 44.4 | 97% | SPS [3/1032219 | 90 | 
-| 7 | [[https://www.sciencedirect.com/journal/new-astronomy-reviews | New Astronomy Reviews]] | 21.5 | 95% (5/103 Space and Planetary Science) | 796 | 37 | 84 | +| 5 | [[https://www.sciencedirect.com/journal/earth-and-planetary-science-letters | Earth and Planetary Science Letters]] | 9.6 | 97% | Geophysics [5/17716158 | 83 | 
-| 8 | [[https://www.mdpi.com/journal/life | Life]] | 6.0 | 95% (6/117 Paleontology) 44,545 | 7,470 | 78 | +| 6 | [[https://www.nature.com/natastron/ | Nature Astronomy]] | 22.9 | 95% | AA [5/9514806 | 86 | 
-| 9 | [[https://www.springer.com/journal/11214 | Space Science Reviews]] | 17.6 | 94% (6/103 Space and Planetary Science) | 5,575 316 | 90 | +| 7 | [[https://www.sciencedirect.com/journal/new-astronomy-reviews | New Astronomy Reviews]] | 21.5 | 95% | SPS [5/103| 796 | 84 | 
-| 10 | [[https://ejournal.upi.edu/index.php/ijost/ | Indonesian Journal of Science and Technology]] | 11.6 | 94% (13/239 Geotechnical Engineering and Engineering Geology) | 1,535 132 | 88 | +| 8 | [[https://www.mdpi.com/journal/life | Life]] | 6.0 | 95% | Paleontology [6/11744545 | 78 | 
-| 11 | [[https://agupubs.onlinelibrary.wiley.com/journal/21699356 | Journal of Geophysical Research: Solid Earth]] | 7.9 | 94% (10/177 Geophysics) 19,069 | 2,406 | 84 | +| 9 | [[https://www.springer.com/journal/11214 | Space Science Reviews]] | 17.6 | 94% | SPS [6/1035575 | 90 | 
-| 12 | [[https://journals.aas.org/astrophysical-journal-letters/ | Astrophysical Journal Letters]] | 16.1 | 93% (7/103 Space and Planetary Science) 42,993 | 2,668 | 88 | +| 10 | [[https://ejournal.upi.edu/index.php/ijost/ | Indonesian Journal of Science and Technology]] | 11.6 | 94% | GE [13/2391535 | 88 | 
-| 13 | [[https://www.sciencedirect.com/journal/space-policy | Space Policy]] | 4.9 | 93% (73/1105 Law) | 619 | 127 | 86 | +| 11 | [[https://agupubs.onlinelibrary.wiley.com/journal/21699356 | Journal of Geophysical Research: Solid Earth]] | 7.9 | 94% | Geophysics [10/17719069 | 84 | 
-| 14 | [[https://journals.aas.org/astrophysical-journal-supplement-series/ | Astrophysical Journal, Supplement Series]] | 14.1 | 92% (8/103 Space and Planetary Science) 16,565 | 1,175 | 86 | +| 12 | [[https://journals.aas.org/astrophysical-journal-letters/ | Astrophysical Journal Letters]] | 16.1 | 93% | SPS [7/10342993 | 88 | 
-| 15 | [[https://agupubs.onlinelibrary.wiley.com/journal/21699100 | Journal of Geophysical Research: Planets]] | 7.4 | 92% (14/177 Geophysics) 7,621 | 1,030 | 82 | +| 13 | [[https://www.sciencedirect.com/journal/space-policy | Space Policy]] | 4.9 | 93% | Law [73/1105| 619 | 86 | 
-| 16 | [[https://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=62 | IEEE Aerospace and Electronic Systems Magazine]] | 9.3 | 92% (13/157 Aerospace Engineering) | 1,867 201 | 80 | +| 14 | [[https://journals.aas.org/astrophysical-journal-supplement-series/ | Astrophysical Journal, Supplement Series]] | 14.1 | 92% | SPS [8/10316565 | 86 | 
-| 17 | [[https://www.liebertpub.com/loi/ast | Astrobiology]] | 7.1 | 92% (18/231 Agricultural and Biological Sciences (miscellaneous)) | 2,786 394 | 81 | +| 15 | [[https://agupubs.onlinelibrary.wiley.com/journal/21699100 | Journal of Geophysical Research: Planets]] | 7.4 | 92% | Geophysics [14/1777621 | 82 | 
-| 18 | [[https://www.nature.com/npjmgrav/ | npj Microgravity]] | 6.6 | 90% (22/231 Agricultural and Biological Sciences (miscellaneous)) 2,033 | 307 | 78 | +| 16 | [[https://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=62 | IEEE Aerospace and Electronic Systems Magazine]] | 9.3 | 92% | AE [13/1571867 | 80 | 
-| 19 | [[https://arc.aiaa.org/journal/jgcd | Journal of Guidance, Control, and Dynamics]] | 6.1 | 90% (65/665 Applied Mathematics) | 3,565 580 | 75 | +| 17 | [[https://www.liebertpub.com/loi/ast | Astrobiology]] | 7.1 | 92% | ABS (misc) [18/2312786 | 81 | 
-| 20 | [[https://academic.oup.com/mnras | Monthly Notices of the Royal Astronomical Society]] | 9.7 | 90% (10/103 Space and Planetary Science) 143,744 | 14,814 | 88 | +| 18 | [[https://www.nature.com/npjmgrav/ | npj Microgravity]] | 6.6 | 90% | ABS (misc) [22/2312033 | 78 | 
-| 21 | [[https://journals.aas.org/the-planetary-science-journal/ | Planetary Science Journal]] | 6.8 | 89% (19/177 Geophysics) 6,838 | 1,012 | 81 | +| 19 | [[https://arc.aiaa.org/journal/jgcd | Journal of Guidance, Control, and Dynamics]] | 6.1 | 90% | AM [65/6653565 | 75 | 
-| 22 | [[https://agupubs.onlinelibrary.wiley.com/journal/21698996 | Journal of Geophysical Research: Atmospheres]] | 6.7 | 88% (21/177 Geophysics) 20,801 | 3,110 | 78 | +| 20 | [[https://academic.oup.com/mnras | Monthly Notices of the Royal Astronomical Society]] | 9.7 | 90% | SPS [10/103143744 | 88 | 
-| 23 | [[https://www.sciencedirect.com/journal/astroparticle-physics | Astroparticle Physics]] | 9.5 | 88% (11/95 Astronomy and Astrophysics) | 1,838 194 | 82 | +| 21 | [[https://journals.aas.org/the-planetary-science-journal/ | Planetary Science Journal]] | 6.8 | 89% | Geophysics [19/1776838 | 81 | 
-| 24 | [[https://www.springer.com/journal/42064 | Astrodynamics]] | 7.6 | 88% (18/157 Aerospace Engineering) | 908 | 119 | 87 | +| 22 | [[https://agupubs.onlinelibrary.wiley.com/journal/21698996 | Journal of Geophysical Research: Atmospheres]] | 6.7 | 88% | Geophysics [21/17720801 | 78 | 
-| 25 | [[https://iopscience.iop.org/journal/1674-1137 | Chinese Physics C]] | 6.9 | 87% (12/91 Nuclear and High Energy Physics) 7,624 | 1,108 | 75 | +| 23 | [[https://www.sciencedirect.com/journal/astroparticle-physics | Astroparticle Physics]] | 9.5 | 88% | AA [11/951838 | 82 | 
-| 26 | [[https://www.aanda.org/ | Astronomy and Astrophysics]] | 8.9 | 87% (13/103 Space and Planetary Science) 89,089 | 10,000 | 81 | +| 24 | [[https://www.springer.com/journal/42064 | Astrodynamics]] | 7.6 | 88% | AE [18/157| 908 | 87 | 
-| 27 | [[https://www.sciencedirect.com/journal/journal-of-high-energy-astrophysics | Journal of High Energy Astrophysics]] | 9.2 | 87% (12/95 Astronomy and Astrophysics) | 1,742 190 | 64 | +| 25 | [[https://iopscience.iop.org/journal/1674-1137 | Chinese Physics C]] | 6.9 | 87% | Nuclear Physics [12/917624 | 75 | 
-| 28 | [[https://agupubs.onlinelibrary.wiley.com/journal/21699291 | Journal of Geophysical Research: Oceans]] | 6.1 | 87% (20/150 Oceanography) 11,121 | 1,820 | 78 | +| 26 | [[https://www.aanda.org/ | Astronomy and Astrophysics]] | 8.9 | 87% | SPS [13/10389089 | 81 | 
-| 29 | [[https://www.sciencedirect.com/journal/life-sciences-in-space-research | Life Sciences in Space Research]] | 5.5 | 87% (9/67 Radiation) | 1,214 219 | 83 | +| 27 | [[https://www.sciencedirect.com/journal/journal-of-high-energy-astrophysics | Journal of High Energy Astrophysics]] | 9.2 | 87% | AA [12/951742 | 64 | 
-| 30 | [[https://journals.aas.org/astronomical-journal/ | Astronomical Journal]] | 8.9 | 86% (14/103 Space and Planetary Science) 20,059 | 2,264 | 82 | +| 28 | [[https://agupubs.onlinelibrary.wiley.com/journal/21699291 | Journal of Geophysical Research: Oceans]] | 6.1 | 87% | Oceanography [20/15011121 | 78 | 
-| 31 | [[https://spj.science.org/journal/space | Space: Science and Technology (United States)]] | 7.3 | 86% (21/157 Aerospace Engineering) | 1,329 181 | 81 | +| 29 | [[https://www.sciencedirect.com/journal/life-sciences-in-space-research | Life Sciences in Space Research]] | 5.5 | 87% | Radiation [9/671214 | 83 | 
-| 32 | [[https://iopscience.iop.org/journal/1475-7516 | Journal of Cosmology and Astroparticle Physics]] | 9.1 | 86% (13/95 Astronomy and Astrophysics) 29,682 | 3,262 | 83 | +| 30 | [[https://journals.aas.org/the-astronomical-journal/ | Astronomical Journal]] | 8.9 | 86% | SPS [14/10320059 | 82 | 
-| 33 | [[https://www.sciencedirect.com/journal/physics-of-the-dark-universe | Physics of the Dark Universe]] | 8.4 | 85% (15/103 Space and Planetary Science) 7,167 | 856 | 80 | +| 31 | [[https://spj.science.org/journal/space | Space: Science and Technology (United States)]] | 7.3 | 86% | AE [21/1571329 | 81 | 
-| 34 | [[https://journals.aas.org/the-astrophysical-journal/ | Astrophysical Journal]] | 8.4 | 84% (16/103 Space and Planetary Science) 106,571 | 12,759 | 82 | +| 32 | [[https://iopscience.iop.org/journal/1475-7516 | Journal of Cosmology and Astroparticle Physics]] | 9.1 | 86% | AA [13/9529682 | 83 | 
-| 35 | [[https://earth-planets-space.springeropen.com/ | Earth, Planets and Space]] | 5.7 | 84% (53/330 Geology) | 3,853 675 | 77 | +| 33 | [[https://www.sciencedirect.com/journal/physics-of-the-dark-universe | Physics of the Dark Universe]] | 8.4 | 85% | SPS [15/1037167 | 80 | 
-| 36 | [[https://academic.oup.com/mnrasl | Monthly Notices of the Royal Astronomical Society: Letters]] | 8.0 | 83% (17/103 Space and Planetary Science) | 4,858 607 | 88 | +| 34 | [[https://journals.aas.org/astrophysical-journal/ | Astrophysical Journal]] | 8.4 | 84% | SPS [16/103106571 | 82 | 
-| 37 | [[http://www.jahh.org/ | Journal of Astronomical History and Heritage]] | 1.0 | 83% (307/1850 History) | 192 | 193 | 46 | +| 35 | [[https://earth-planets-space.springeropen.com/ | Earth, Planets and Space]] | 5.7 | 84% | Geology [53/3303853 | 77 | 
-| 38 | [[https://iopscience.iop.org/journal/1538-3873 | Publications of the Astronomical Society of the Pacific]] | 7.9 | 82% (19/103 Space and Planetary Science) | 3,571 452 | 75 | +| 36 | [[https://academic.oup.com/mnrasl | Monthly Notices of the Royal Astronomical Society: Letters]] | 8.0 | 83% | SPS [17/1034858 | 88 | 
-| 39 | [[https://www.sciencedirect.com/journal/advances-in-space-research | Advances in Space Research]] | 5.5 | 81% (34/177 Geophysics) 15,544 | 2,817 | 80 | +| 37 | [[http://www.jahh.org/ | Journal of Astronomical History and Heritage]] | 1.0 | 83% | History [307/1850| 192 | 46 | 
-| 40 | [[https://www.springer.com/journal/10686 | Experimental Astronomy]] | 7.4 | 80% (21/103 Space and Planetary Science) | 2,022 273 | 77 | +| 38 | [[https://iopscience.iop.org/journal/1538-3873 | Publications of the Astronomical Society of the Pacific]] | 7.9 | 82% | SPS [19/1033571 | 75 | 
-| 41 | [[https://agupubs.onlinelibrary.wiley.com/journal/21699402 | Journal of Geophysical Research: Space Physics]] | 5.2 | 79% (37/177 Geophysics) 13,568 | 2,618 | 80 | +| 39 | [[https://www.sciencedirect.com/journal/advances-in-space-research | Advances in Space Research]] | 5.5 | 81% | Geophysics [34/17715544 | 80 | 
-| 42 | [[https://www.worldscientific.com/worldscinet/ijmpd | International Journal of Modern Physics D]] | 3.6 | 79% (19/89 Mathematical Physics) | 2,316 645 | 69 | +| 40 | [[https://www.springer.com/journal/10686 | Experimental Astronomy]] | 7.4 | 80% | SPS [21/1032022 | 77 | 
-| 43 | [[https://www.swsc-journal.org/ | Journal of Space Weather and Space Climate]] | 6.6 | 77% (34/149 Atmospheric Science) | 1,093 165 | 79 | +| 41 | [[https://agupubs.onlinelibrary.wiley.com/journal/21699402 | Journal of Geophysical Research: Space Physics]] | 5.2 | 79% | Geophysics [37/17713568 | 80 | 
-| 44 | [[https://arc.aiaa.org/journal/jpp | Journal of Propulsion and Power]] | 5.0 | 76% (38/157 Aerospace Engineering) | 1,656 329 | 81 | +| 42 | [[https://www.worldscientific.com/worldscinet/ijmpd | International Journal of Modern Physics D]] | 3.6 | 79% | MP [19/892316 | 69 | 
-| 45 | [[https://www.cambridge.org/core/journals/publications-of-the-astronomical-society-of-australia | Publications of the Astronomical Society of Australia]] | 6.7 | 75% (24/95 Astronomy and Astrophysics) | 1,927 287 | 64 | +| 43 | [[https://www.swsc-journal.org/ | Journal of Space Weather and Space Climate]] | 6.6 | 77% | AS [34/1491093 | 79 | 
-| 46 | [[https://www.spiedigitallibrary.org/journals/journal-of-astronomical-telescopes-instruments-and-systems | Journal of Astronomical Telescopes, Instruments, and Systems]] | 5.3 | 75% (43/174 Instrumentation) | 2,522 474 | 78 | +| 44 | [[https://arc.aiaa.org/journal/jpp | Journal of Propulsion and Power]] | 5.0 | 76% | AE [38/1571656 | 81 | 
-| 47 | [[https://jhap.du.ac.ir/ | Journal of Holography Applications in Physics]] | 4.3 | 75% (20/80 Nuclear Energy and Engineering) | 315 | 73 | 60 |+| 45 | [[https://www.cambridge.org/core/journals/publications-of-the-astronomical-society-of-australia | Publications of the Astronomical Society of Australia]] | 6.7 | 75% | AA [24/951927 | 64 | 
 +| 46 | [[https://www.spiedigitallibrary.org/journals/journal-of-astronomical-telescopes-instruments-and-systems | Journal of Astronomical Telescopes, Instruments, and Systems]] | 5.3 | 75% | Instrumentation [43/1742522 | 78 | 
 +| 47 | [[https://jhap.du.ac.ir/ | Journal of Holography Applications in Physics]] | 4.3 | 75% | NE [20/80| 315 | 60 |
 </sortable> </sortable>
papers.1775816551.txt.gz · Last modified: by asad

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki