papers:2026:02
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| papers:2026:02 [2026/03/09 13:11] – created asad | papers:2026:02 [2026/03/09 13:12] (current) – asad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== February 2026 ====== | ====== February 2026 ====== | ||
| + | Here is a curated list of relevant '' | ||
| + | |||
| + | ===== 1. Nearest Neighbour-Based Statistics for 21cm-Galaxy Cross-Correlations in the Epoch of Reionization ===== | ||
| + | |||
| + | Authors: Anirban Chakraborty, | ||
| + | |||
| + | arXiv Link: [[https:// | ||
| + | |||
| + | Summary: To overcome severe contamination from astrophysical foregrounds and instrumental noise, this paper investigates k-nearest-neighbour cumulative distribution functions as an alternative to two-point statistics. The method shows promise in extracting maximal information from 21cm-galaxy cross-correlations even under aggressive foreground filtering. | ||
| + | |||
| + | Relevant CASSA Projects: RiFInE, PrimaBERA, MiMiC | ||
| + | |||
| + | ===== 2. The Epoch of Reionization 21 cm Bispectrum at z=8.2 from MWA data II: Smooth Component Filtering ===== | ||
| + | |||
| + | Authors: Sukhdeep Singh Gill, Khandakar Md Asif Elahi, Somnath Bharadwaj, Shiv K. Sethi, Akash Kumar Patwa | ||
| + | |||
| + | arXiv Link: [[https:// | ||
| + | |||
| + | Summary: This paper demonstrates the mitigation of dominant astrophysical foregrounds using Smooth Component Filtering (SCF) to estimate the 21 cm bispectrum from Murchison Widefield Array (MWA) observations, | ||
| + | |||
| + | Relevant CASSA Projects: RiFInE, PrimaBERA, START | ||
| + | |||
| + | ===== 3. Establishing a relationship between the cosmological 21 cm power spectrum and interferometric closure phases ===== | ||
| + | |||
| + | Authors: Pascal M. Keller, Bojan Nikolic, Nithyanandan Thyagarajan | ||
| + | |||
| + | arXiv Link: [[https:// | ||
| + | |||
| + | Summary: Aims to establish a mathematical relationship between calibration-independent closure phases and the cosmological 21 cm power spectrum. It provides a robust technique to sidestep calibration inaccuracies that typically compromise the spectral fidelity of the smooth foreground continuum. | ||
| + | |||
| + | Relevant CASSA Projects: CHronOS, START | ||
| + | |||
| + | ===== 4. Interpreting the HI 21-cm cosmology maps through Largest Cluster Statistics III: Impact of the lightcone effect ===== | ||
| + | |||
| + | Authors: Hemanth Potluri, Manas Mohit Dosibhatla, Leon Noble, Chandra Shekhar Murmu, Suman Majumdar, Samit Kumar Pal, Saswata Dasgupta, Satadru Bag, Abhirup Datta | ||
| + | |||
| + | arXiv Link: [[https:// | ||
| + | |||
| + | Summary: By analyzing 21-cm brightness temperature fields in the image domain to retain non-Gaussian characteristics, | ||
| + | |||
| + | Relevant CASSA Projects: PrimaBERA | ||
| + | |||
| + | ===== 5. Seeing Wiggles without Seeing Wiggles: BAO Recovery in 21 cm Intensity Mapping with Deep Learning ===== | ||
| + | |||
| + | Authors: Kaifeng Yu, Xin Wang | ||
| + | |||
| + | arXiv Link: [[https:// | ||
| + | |||
| + | Summary: Employs a deep learning approach to recover large-scale baryon acoustic oscillations (BAO) lost to foreground avoidance strategies. It attempts to restore missing large-scale modes by exploiting physical non-linear mode coupling from short-wavelength data. | ||
| + | |||
| + | Relevant CASSA Projects: MiMiC, RiFInE | ||
| + | |||
| + | ===== 6. The Signature of Strong High-Redshift Radio Backgrounds on the Cosmic Dawn 21-cm Bispectrum ===== | ||
| + | |||
| + | Authors: Sudipta Sikder, Rajesh Mondal, Rennan Barkana, Anastasia Fialkov | ||
| + | |||
| + | arXiv Link: [[https:// | ||
| + | |||
| + | Summary: Investigates how an inhomogeneous excess galactic radio background and line-of-sight fluctuations from early galaxies introduce significant non-Gaussianity into the Cosmic Dawn 21-cm signal, which can be measured using the squeezed-limit bispectrum. | ||
| + | |||
| + | Relevant CASSA Projects: PrimaBERA, CHronOS | ||
| + | |||
| + | ===== 7. Reionization Bubbles from Real-Space Cross Correlations of Line Intensity Maps ===== | ||
| + | |||
| + | Authors: Emilie Thélie, Sarah Libanore, Yonatan Sklansky, Julian B. Muñoz, Ely D. Kovetz | ||
| + | |||
| + | arXiv Link: [[https:// | ||
| + | |||
| + | Summary: Because directly mapping ionized bubbles is challenging due to high redshifts and intense foregrounds, | ||
| + | |||
| + | Relevant CASSA Projects: PrimaBERA | ||
papers/2026/02.1773083519.txt.gz · Last modified: by asad
