The new website for the course: https://coalab.space/ast100
Old material are kept below.
# | Topics | Week |
---|---|---|
1 | A Tour in Space and Time | 1, 2 |
2 | Sky as Cultural Heritage | 3 |
3 | Light and Telescopes | 4 |
4 | Imaging with Unistellar eQuinox | 5 |
5 | Sun and the Solar System | 6 |
6 | Planets and Life | 8 |
7 | Stars from Birth to Death | 9 |
8 | Nebulae and the Milky Way | 10 |
9 | Galaxies and Black Holes | 11 |
10 | Universe from the Big Bang | 12 |
Assessment method | Assessment tools | Marks | Subtotal | Total |
---|---|---|---|---|
Formative assessment | Class attendance | 10% | 50% | 100% |
Class punctuality | 10% | |||
Quizzes | 30% | |||
Summative assessment | Midterm presentation | 20% | 50% | |
Final presentation | 30% |
Grading statistics for each semester can be found here: Course History.