playgroung

Students can use [[https://notebooklm.google.com/notebook/00f567bd-531c-4844-b7c3-988166939c25|this curated Google NotebookLM]] for asking questions, creating learning materials and learning on their own pace.
0
0.1. [[.:ast100:0|Seven Ages of the Universe]]
Week 1--3 \\ Group creation \\ [[.:ast100:infographics|Infographic 1]]
  • 0.2 [[.:ast100:0.1|SpaceTime and Energy-Matter]]
  • 0.3. [[.:ast100:0.2|Cosmic evolution]]
  • 0.4. [[.:ast100:0.3|Observable universe]]
  • 0.5. [[.:ast100:0.4|Three worlds of existence]]
1
1.1. [[.:ast100:1|Particle Age]]
Week 3 \\ [[.:ast100:infographics|Infographic 1]]
  • 1.2 [[.:ast100:1.1|The four fundamental forces]]
  • 1.3. [[.:ast100:1.2|Formation of elementary particles]]
  • 1.4. [[.:ast100:1.3|Synthesis of elements]]
  • 1.5. [[.:ast100:1.4|Cosmic Microwave Background]]
2
2.1. [[.:ast100:2|Galactic Age]]
Week 4 \\ [[.:ast100:infographics|Infographic 2]]
  • 2.2. [[.:ast100:2.1|The Milky Way]]
  • 2.3. [[.:ast100:2.2|Types of galaxies]]
  • 2.4. [[.:ast100:2.3|Formation and evolution of galaxies]]
  • 2.5. [[.:ast100:2.4|Hubble's law]]
3
[[.:ast100:3|Stellar Age]]
Week 5--6 \\ [[.:ast100:astrophotography|Astrophotography 1]]
  • [[.:ast100:3.1|The Sun]]
  • [[.:ast100:3.2|Types of stars]]
  • [[.:ast100:3.3|Formation and evolution of stars]]
  • [[.:ast100:3.4|Stellar remnants]]
MIDTERM EXAM Week 7
4
[[.:ast100:4|Planetary Age]]
Week 8 \\ [[.:ast100:infographics|Infographic 3]]
  • [[.:ast100:4.1|The Solar System]]
  • [[.:ast100:4.2|Types of planets]]
  • [[.:ast100:4.3|Formation and evolution of planets]]
  • [[.:ast100:4.4|Discovering exoplanets]]
5
[[.:ast100:5|Chemical Age]]
Week 9 \\ [[.:ast100:infographics|Infographic 4]]
  • [[.:ast100:5.1|The Periodic Table]]
  • [[.:ast100:5.2|Formation of oceans and atmospheres]]
  • [[.:ast100:5.3|Origin of Life on Earth]]
  • [[.:ast100:5.4|Biosignatures in exoplanets]]
6
[[.:ast100:6|Biological Age]]
Week 10 \\ [[.:ast100:astrophotography|Astrophotography 2]]
  • [[.:ast100:6.1|Tree of Life]]
  • [[.:ast100:6.2|Rise of the eukaryotes]]
  • [[.:ast100:6.3|Mass extinctions]]
  • [[.:ast100:6.4|Life in the universe]]
7
[[.:ast100:7|Cultural Age]]
Week 11--12 \\ [[.:ast100:astrophotography|Astrophotography 2]]
  • [[.:ast100:7.1|Human history]]
  • [[.:ast100:7.2|Role of astronomy in science]]
  • [[.:ast100:7.3|Role of the sky in culture]]
  • [[.:ast100:7.4|Search for Extraterrestrial Intelligence]]
FINAL EXAM Week 13